Rankings

WEB

  1. 1 The Legend of Zelda: Ocarina of Time1,805 pts 100+3%
  2. 2 The Legend of Zelda: Ocarina of Time2,355 pts 100+4%
  3. 3 Distance499 pts 31.0+38%
  4. 4 Squad756 pts 31.0+8%
  5. 5 CRACK1,390 pts 29.0+31%
  6. 6 Portal518 pts 28.0+6%
  7. 7 skate.596 pts 27.0+2%
  8. 8 Call of Duty2,289 pts 27.0−11%
  9. 9 Heavy Rain485 pts 27.0−10%
  10. 10 Among Us!2,101 pts 27.0+6%
  11. 11 THE FINALS1,146 pts 26.0+4%
  12. 12 Out Here446 pts 26.0+14%
  13. 13 World of Warcraft2,335 pts 26.0−9%
  14. 14 CAPTURED447 pts 26.0+29%
  15. 15 Rock Bottom455 pts 26.0+85%
  16. 16 UFC435 pts 25.0+0%
  17. 17 osu!465 pts 24.0−14%
  18. 18 League of Legends2,178 pts 23.0−20%
  19. 19 Cat403 pts 22.0+0%
  20. 20 Counter-Strike711 pts 22.0−9%
  21. 21 Police Chief467 pts 22.0−15%
  22. 22 Stop381 pts 20.0+14%
  23. 23 Phantom Blade Zero1,580 pts 20.0−9%
  24. 24 Path of Exile1,502 pts 19.0+6%
  25. 25 Call of Duty: Modern Warfare 41,155 pts 19.0−37%
  26. 26 Foundation507 pts 19.0+2%
  27. 27 REMATCH551 pts 19.0−31%
  28. 28 Path of Exile 2960 pts 18.0−12%
  29. 29 Rust2,170 pts 18.0−2%
  30. 30 The Forest526 pts 17.0−2%
  31. 31 POOLS350 pts 17.0−4%
  32. 32 Z345 pts 17.0+0%
  33. 33 Deadlock1,171 pts 16.0−12%
  34. 34 Grounded425 pts 16.0—
  35. 35 Stellar Blade411 pts 15.0+4%
  36. 36 VALORANT1,304 pts 15.0−17%
  37. 37 Counter-Strike 25,768 pts 15.0−1%
  38. 38 Jeopardy320 pts 15.0+0%
  39. 39 DOOM379 pts 15.0−23%
  40. 40 Forza Horizon 61,006 pts 15.0−5%
  41. 41 MOLE314 pts 14.0−5%
  42. 42 Walking In307 pts 14.0—
  43. 43 Marvel Rivals1,565 pts 14.0+7%
  44. 44 God of War707 pts 13.0+66%
  45. 45 SPAM407 pts 13.0−7%
  46. 46 ARC Raiders1,924 pts 13.0+22%
  47. 47 Destiny 2755 pts 12.0−13%
  48. 48 Darts547 pts 12.0+38%
  49. 49 Mr. President!280 pts 12.0+28%
  50. 50 Predecessor410 pts 12.0−20%
  51. 51 Gauntlet280 pts 12.0−9%
  52. 52 Blackjack266 pts 11.0−5%
  53. 53 The Isle706 pts 11.0−19%
  54. 54 Dota 24,377 pts 11.0−2%
  55. 55 Football Manager 27533 pts 10.0+54%
  56. 56 It Reaches252 pts 10.0+7%
  57. 57 Grand Theft Auto V3,130 pts 10.0−17%
  58. 58 Hades 2373 pts 10.0+54%
  59. 59 Nintendo Switch Sports Resort436 pts 10.0+30%
  60. 60 Mario Kart World280 pts 10.0+5%
  61. 61 Baldur's Gate 31,184 pts 10.0−8%
  62. 62 Vampire Survivors375 pts 10.0+16%
  63. 63 Resident Evil266 pts 10.0−38%
  64. 64 CONTROL Resonant432 pts 10.0+0%
  65. 65 Slay the Spire 21,075 pts 10.0+4%
  66. 66 The Last of Us Part I365 pts 10.0+52%
  67. 67 PRAGMATA316 pts 10.0−7%
  68. 68 Dusk260 pts 10.0+22%
  69. 69 Sonic The Hedgehog256 pts 10.0−1%
  70. 70 Godzilla: Destroy All Monsters Melee Remastered321 pts 10.0−26%
  71. 71 Aion 22,317 pts 10.0−3%
  72. 72 Probably Stolen485 pts 10.0+14%
  73. 73 Stardew Valley995 pts 10.0−10%
  74. 74 Monster Hunter Wilds583 pts 10.0+9%
  75. 75 Trails in the Sky 2nd Chapter313 pts 10.0−3%
  76. 76 Resident Evil 2407 pts 10.0+4%
  77. 77 Castlevania: Belmont's Curse411 pts 10.0−4%
  78. 78 Red Dead Redemption316 pts 10.0−15%
  79. 79 Cyberpunk 20771,682 pts 10.0−14%
  80. 80 Red Dead Redemption 2987 pts 10.0−16%
  81. 81 Warhammer 40,000: Rogue Trader410 pts 10.0+20%
  82. 82 Nintendo Switch Sports251 pts 10.0−4%
  83. 83 Spectator252 pts 10.0−18%
  84. 84 FUMES258 pts 10.0+12%
  85. 85 Village in the Shade300 pts 10.0+1%
  86. 86 Where Winds Meet532 pts 10.0−5%
  87. 87 How to Fish425 pts 10.0−26%
  88. 88 Slay the Spire403 pts 10.0−2%
  89. 89 Hollow Knight: Silksong477 pts 10.0+10%
  90. 90 Hollow Knight469 pts 10.0+17%
  91. 91 ELDEN RING774 pts 9.0−27%
  92. 92 Gears of War: E-Day384 pts 9.0−23%
  93. 93 Off The Grid839 pts 9.0−2%
  94. 94 Trivia236 pts 9.0+16%
  95. 95 Call of Duty: Warzone769 pts 9.0−25%
  96. 96 BeamNG.drive792 pts 9.0−6%
  97. 97 Subnautica380 pts 9.0+0%
  98. 98 Starfield382 pts 9.0+30%
  99. 99 Final Fantasy Resonance522 pts 9.0−19%
  100. 100 LEGO Batman: Legacy of the Dark Knight277 pts 9.0−7%