Rankings · Platform

WiiU

  1. 1 The Legend of Zelda: Ocarina of TimeYouTube 5.7M 1,805+3%
  2. 2 Stardew ValleyTwitch 827 995−10%
  3. 3 The Binding of Isaac: RebirthSteam 35K 544−8%
  4. 4 Hollow KnightSteam 5.7K 469+17%
  5. 5 TerrariaSteam 21K 434−33%
  6. 6 Super Mario MakerYouTube 1.3M 288—
  7. 7 Super Mario WorldTwitch 1.4K 276—
  8. 8 The Legend of Zelda: Majora's Mask 252+51%
  9. 9 The Legend of Zelda: A Link to the PastTwitch 560 213+36%
  10. 10 Super Mario 64Twitch 608 213−25%
  11. 11 Kerbal Space ProgramSteam 3.0K 132−14%
  12. 12 Donkey Kong 64 103—
  13. 13 Mega ManTwitch 734 78.6—
  14. 14 Donkey Kong Country 3: Dixie Kong's Double Trouble! 70.2—
  15. 15 Super Paper Mario 68.6+9%
  16. 16 EarthBound Beginnings 63.1—
  17. 17 Kirby: Nightmare in Dream Land 63.1—
  18. 18 Batman: Arkham OriginsSteam 693 50.6−15%
  19. 19 Watch_DogsSteam 514 50.1−4%
  20. 20 Darksiders: Warmastered Edition 26.1—
  21. 21 The Legend of Zelda: Breath of the Wild 19.4—
  22. 22 LEGO The Hobbit 18.8—
  23. 23 Super Metroid 16.0—
  24. 24 Metroid Fusion 10.5—
  25. 25 Final Fantasy: Mystic Quest 7.8—
  26. 26 New Super Mario Bros. Wii 5.9—
  27. 27 Slender: The Arrival 5.7—
  28. 28 Donkey Kong Country 2: Diddy's Kong-Quest 4.7—
  29. 29 The Legend of Zelda: Skyward Sword 3.2—
  30. 30 Octodad: Dadliest Catch 3.2—
  31. 31 Super Mario Bros. 3 3.2—
  32. 32 Super Mario Bros. 2.6—
  33. 33 Minecraft: Story Mode 2.6—
  34. 34 The Legend of Zelda: The Wind Waker HD 2.3—
  35. 35 EarthBound 1.9—
  36. 36 DEVIL WORLD 0.0—
  37. 37 Just Dance 4 0.0—
  38. 38 Super Castlevania IV 0.0—
  39. 39 Yoshi's Story 0.0—
  40. 40 Mario Kart 64 0.0—
  41. 41 Mario Kart DS 0.0—
  42. 42 Just Dance 2015 0.0—
  43. 43 Mario Strikers Charged 0.0—
  44. 44 Bayonetta 2 0.0—
  45. 45 Super Mario RPG: Legend of the Seven Stars 0.0—
  46. 46 Fatal Frame: Maiden of Black Water 0.0—
  47. 47 Breath of Fire II 0.0—
  48. 48 Castlevania III: Dracula's Curse 0.0—
  49. 49 Xenoblade Chronicles 0.0—
  50. 50 PokéPark Wii: Pikachu's Adventure 0.0—
  51. 51 WarioWare: Smooth Moves 0.0—
  52. 52 Rhythm Heaven Fever 0.0—
  53. 53 Mega Man X 0.0−100%
  54. 54 Ogre Battle: The March of the Black Queen 0.0−100%
  55. 55 Resident Evil: The Umbrella Chronicles 0.0—
  56. 56 Castlevania: Circle of the Moon 0.0—
  57. 57 Castlevania: Harmony of Dissonance 0.0—
  58. 58 Super Mario Galaxy 2 0.0—
  59. 59 Pokémon Snap 0.0—
  60. 60 Mega Man X2 0.0—
  61. 61 Contra III: The Alien Wars 0.0—
  62. 62 Assassin's Creed III 0.0—
  63. 63 Just Dance 2014 0.0—
  64. 64 Ganbare Goemon 2: Kiteretsu Shogun McGuiness 0.0—
  65. 65 Mario Party 2 0.0—
  66. 66 Kirby's Dream Course 0.0—
  67. 67 Donkey Kong Country: Tropical Freeze 0.0—
  68. 68 Star Fox 64 0.0—