Rankings · Platform

Wii

  1. 1 The Legend of Zelda: Ocarina of TimeYouTube 5.7M 1,805+3%
  2. 2 Super Mario WorldTwitch 1.4K 276—
  3. 3 Sonic The Hedgehog 256−1%
  4. 4 The Legend of Zelda: Majora's Mask 252+51%
  5. 5 The Legend of Zelda: A Link to the PastTwitch 560 213+36%
  6. 6 Super Mario 64Twitch 608 213−25%
  7. 7 Sonic the Hedgehog 3 99.1+57%
  8. 8 Mega ManTwitch 734 78.6—
  9. 9 Donkey Kong Country 3: Dixie Kong's Double Trouble! 70.2—
  10. 10 Super Paper Mario 68.6+9%
  11. 11 Bully: Scholarship Edition 39.6—
  12. 12 Super Metroid 16.0—
  13. 13 Minute to Win ItYouTube 3.8K 8.9—
  14. 14 OBSCURE: The Aftermath 8.4—
  15. 15 Final Fantasy: Mystic Quest 7.8—
  16. 16 New Super Mario Bros. Wii 5.9—
  17. 17 Wii Party 5.3—
  18. 18 No More Heroes 4.9−93%
  19. 19 Donkey Kong Country 2: Diddy's Kong-Quest 4.7—
  20. 20 Metal Slug X 4.4—
  21. 21 Trauma Center: Second Opinion 4.2—
  22. 22 Super Mario Bros. 3 3.2—
  23. 23 The Legend of Zelda: Skyward Sword 3.2—
  24. 24 Super Mario Bros. 2.6—
  25. 25 BIT.TRIP RUNNER 1.5—
  26. 26 Just Dance 1.0—
  27. 27 Just Dance 2014 0.0—
  28. 28 Calling 0.0—
  29. 29 Mario Party 2 0.0—
  30. 30 Kirby's Dream Course 0.0—
  31. 31 Neo Turf Masters 0.0—
  32. 32 Metal Gear 0.0—
  33. 33 Star Fox 64 0.0—
  34. 34 DEVIL WORLD 0.0—
  35. 35 Shin Megami Tensei if... 0.0—
  36. 36 Michael Jackson: The Experience 0.0—
  37. 37 Just Dance 4 0.0—
  38. 38 Super Castlevania IV 0.0—
  39. 39 Dragon Blade: Wrath of Fire 0.0—
  40. 40 Yoshi's Story 0.0—
  41. 41 Guitar Hero World Tour 0.0—
  42. 42 Mario Kart 64 0.0—
  43. 43 The Beatles: Rock Band 0.0—
  44. 44 Madagascar: Escape 2 Africa 0.0—
  45. 45 Barnyard 0.0—
  46. 46 Just Dance 2015 0.0—
  47. 47 Mario Strikers Charged 0.0—
  48. 48 X-Men Origins: Wolverine 0.0—
  49. 49 SimAnimals 0.0—
  50. 50 Project Runway 0.0—
  51. 51 Madagascar 3: The Video Game 0.0—
  52. 52 Super Mario RPG: Legend of the Seven Stars 0.0—
  53. 53 Ecco the Dolphin 0.0—
  54. 54 Treasure Hunter G 0.0—
  55. 55 Fire Emblem: Monshou no Nazo 0.0—
  56. 56 Animal Crossing: City Folk 0.0—
  57. 57 Jenga World Tour 0.0—
  58. 58 Scooby-Doo! First Frights 0.0—
  59. 59 Sonic the Hedgehog 0.0—
  60. 60 Breath of Fire II 0.0—
  61. 61 Castlevania III: Dracula's Curse 0.0—
  62. 62 Xenoblade Chronicles 0.0—
  63. 63 PokéPark Wii: Pikachu's Adventure 0.0—
  64. 64 Spectrobes: Origins 0.0—
  65. 65 WarioWare: Smooth Moves 0.0—
  66. 66 Rhythm Heaven Fever 0.0—
  67. 67 Major Dream: Major Wii: Perfect Closer 0.0—
  68. 68 Mega Man X 0.0−100%
  69. 69 Wii Sports 0.0−100%
  70. 70 Ratatouille 0.0−100%
  71. 71 Ogre Battle: The March of the Black Queen 0.0−100%
  72. 72 Resident Evil: The Umbrella Chronicles 0.0—
  73. 73 Super Mario Galaxy 2 0.0—
  74. 74 Mario & Sonic at the London 2012 Olympic Games 0.0—
  75. 75 Are You Smarter Than a 5th Grader? Game Time 0.0—
  76. 76 Pokémon Snap 0.0—
  77. 77 Ganbare Goemon 2: Kiteretsu Shogun McGuiness 0.0—
  78. 78 Mega Man X2 0.0—
  79. 79 Contra III: The Alien Wars 0.0—