Rankings · Platform

Switch 2

  1. 1 FortniteTwitch 79K 2,697−2%
  2. 2 The Legend of Zelda: Ocarina of TimeYouTube 5.7M 2,355+4%
  3. 3 EA Sports FC 27Steam 50K 1,696−17%
  4. 4 Cyberpunk 2077Steam 99K 1,682−14%
  5. 5 Marvel RivalsYouTube 2.2M 1,565+7%
  6. 6 Apex Legends™Steam 67K 1,502−8%
  7. 7 Overwatch®YouTube 1.9M 1,490−20%
  8. 8 Minecraft: Play with Friends!Twitch 114K 1,217−28%
  9. 9 WarframeYouTube 475K 1,171−6%
  10. 10 Call of Duty: Modern Warfare 4YouTube 2.0M 1,155−37%
  11. 11 ValheimTwitch 2.3K 1,084−6%
  12. 12 Stardew ValleyTwitch 827 995−10%
  13. 13 The Witcher 3: Wild HuntTwitch 849 890−14%
  14. 14 DayZTwitch 5.1K 875−9%
  15. 15 R.E.P.O.Steam 40K 825−26%
  16. 16 Kingdom Come: Deliverance IITwitch 5.4K 802−17%
  17. 17 ELDEN RINGTwitch 4.1K 774−27%
  18. 18 FactorioTwitch 2.4K 623+17%
  19. 19 Monster Hunter WildsTwitch 1.1K 583+9%
  20. 20 NBA 2K27Steam 8.8K 553−2%
  21. 21 PEAKSteam 15K 551−22%
  22. 22 Hogwarts LegacyTwitch 1.3K 536−13%
  23. 23 EA SPORTS FC™ 26 CompanionSteam 22K 535−11%
  24. 24 PhasmophobiaTwitch 2.2K 534−19%
  25. 25 Final Fantasy ResonanceSteam 9.7K 522−19%
  26. 26 FINAL FANTASY VII REBIRTHTwitch 1.6K 517−2%
  27. 27 Resident Evil 4Steam 7.3K 511−9%
  28. 28 No Man's SkySteam 14K 503−14%
  29. 29 Hollow Knight: SilksongTwitch 460 477+10%
  30. 30 Hollow KnightSteam 5.7K 469+17%
  31. 31 Resident Evil RequiemTwitch 877 437+0%
  32. 32 Stellar BladeSteam 1.5K 411+4%
  33. 33 Warhammer 40,000: Rogue TraderSteam 4.0K 410+20%
  34. 34 RESIDENT EVIL 7 biohazardTwitch 3.4K 408+40%
  35. 35 Resident Evil 2Steam 3.0K 407+4%
  36. 36 007 First LightTwitch 301 407−3%
  37. 37 Big WalkTwitch 965 398+44%
  38. 38 SubnauticaSteam 2.7K 380+0%
  39. 39 Hades 2Steam 3.0K 373+54%
  40. 40 It Takes TwoSteam 2.7K 347−14%
  41. 41 RuneScape: DragonwildsSteam 7.3K 338−15%
  42. 42 Godzilla: Destroy All Monsters Melee RemasteredSteam 960 321−26%
  43. 43 Borderlands 4Twitch 323 320−14%
  44. 44 Red Dead RedemptionSteam 798 316−15%
  45. 45 PRAGMATASteam 682 316−7%
  46. 46 HITMAN World of AssassinationTwitch 694 314+21%
  47. 47 Trails in the Sky 2nd ChapterSteam 696 313−3%
  48. 48 Onimusha: Way of the SwordSteam 2.1K 312−26%
  49. 49 Metaphor: ReFantazioSteam 1.1K 311+18%
  50. 50 Overcooked! 2Steam 1.3K 303+5%
  51. 51 Village in the ShadeSteam 389 300+1%
  52. 52 Warhammer 40,000: Space Marine IISteam 11K 294−8%
  53. 53 Sid Meier's Civilization VIISteam 8.3K 289−12%
  54. 54 Mario Kart World 280+5%
  55. 55 LEGO Batman: Legacy of the Dark KnightSteam 457 277−7%
  56. 56 over the hillSteam 2.3K 270−27%
  57. 57 Pokémon ChampionsTwitch 1.2K 268−3%
  58. 58 Pokémon Pokopia 265+2%
  59. 59 Resident Evil 3Steam 989 249−1%
  60. 60 Star Fox 234−1%
  61. 61 Dragon's Dogma IISteam 7.3K 234−16%
  62. 62 BalatroSteam 7.8K 229−64%
  63. 63 MewgenicsSteam 3.1K 223−6%
  64. 64 Disney Dreamlight ValleyTwitch 507 222−42%
  65. 65 Lies of PSteam 1.2K 221−13%
  66. 66 MARVEL Cosmic Invasion 216−15%
  67. 67 Minecraft Dungeons IISteam 478 215−13%
  68. 68 PaliaSteam 4.8K 214−30%
  69. 69 Resident Evil VillageSteam 2.0K 206−24%
  70. 70 Sonic Racing: CrossWorldsSteam 1.0K 206−26%
  71. 71 Dave the DiverSteam 2.2K 206−16%
  72. 72 Madden NFL 27Twitch 928 205−39%
  73. 73 Cult of the LambTwitch 411 199−58%
  74. 74 Core KeeperTwitch 373 198−21%
  75. 75 SULFURSteam 1.7K 191+14%
  76. 76 House Flipper 2Steam 2.9K 188−20%
  77. 77 The Crew: MotorfestSteam 998 181−25%
  78. 78 UNBEATABLE 181−23%
  79. 79 The Witcher 3: Wild Hunt RemasteredTwitch 2.9K 179—
  80. 80 Order of the Sinking StarSteam 2.1K 175+38%
  81. 81 Blue PrinceSteam 1.1K 173−17%
  82. 82 Fatal Fury: City of the WolvesSteam 521 170−35%
  83. 83 DeltaruneSteam 1.9K 169−14%
  84. 84 Look OutsideSteam 446 168−58%
  85. 85 DRAGON BALL: Sparking! ZEROSteam 1.1K 166+7%
  86. 86 Graveyard Keeper IISteam 3.6K 156−16%
  87. 87 The Elder Scrolls IV: Oblivion RemasteredSteam 1.6K 151+49%
  88. 88 NBA 2K26Steam 3.8K 145−67%
  89. 89 Mario Kart 8 Deluxe 142−50%
  90. 90 PowerWash Simulator 2Steam 1.2K 141−41%
  91. 91 Splatoon 3 139—
  92. 92 Escape the BackroomsSteam 3.1K 137−17%
  93. 93 Kingdom Hearts III 133—
  94. 94 MECCHA CHAMELEONSteam 2.6K 131−44%
  95. 95 Mina the HollowerSteam 316 131−44%
  96. 96 CAIRNSteam 859 127−17%
  97. 97 Hell is Us 120—
  98. 98 DispatchTwitch 376 116+42%
  99. 99 Wo Long: Fallen Dynasty 116+41%
  100. 100 Pokémon Legends: Z-A 116−53%