Rankings · Platform

PS1

  1. 1 Grand Theft Auto 185−10%
  2. 2 Clock Tower 185+52%
  3. 3 Worms Armageddon 26.7−72%
  4. 4 Metal Gear Solid 23.6—
  5. 5 Spyro the Dragon 16.7—
  6. 6 Crash Bash 16.2—
  7. 7 GrandiaYouTube 7.5K 13.4—
  8. 8 Silent Hill 13.3—
  9. 9 Yu-Gi-Oh! Forbidden Memories 11.4—
  10. 10 Tomb Raider II 11.1—
  11. 11 Resident Evil 9.3—
  12. 12 Diablo 8.9—
  13. 13 Digimon World 8.7—
  14. 14 Crash Bandicoot 7.5—
  15. 15 Spyro: Year of the Dragon 6.2—
  16. 16 Crash Bandicoot 2: Cortex Strikes Back 4.7—
  17. 17 Resident Evil 3: Nemesis 4.0—
  18. 18 Crash Bandicoot: Warped 4.0—
  19. 19 Revelations: Persona 2.3—
  20. 20 Cyberia 1.0—
  21. 21 Cave Story 0.0—
  22. 22 Burger Burger 2 0.0—
  23. 23 King's Field 0.0—
  24. 24 Frenzy! 0.0—
  25. 25 The Guardian of Darkness 0.0—
  26. 26 Bugs Bunny: Lost in Time 0.0—
  27. 27 Castlevania: Symphony of the Night 0.0—
  28. 28 Clock Tower II: The Struggle Within 0.0—
  29. 29 Railroad Tycoon II 0.0—
  30. 30 Hugo: The Evil Mirror 0.0—
  31. 31 Vampire Hunter D 0.0—
  32. 32 Mega Man Legends 0.0—
  33. 33 Wild Arms 0.0—
  34. 34 NASCAR 99 0.0—
  35. 35 Monsters, Inc. Scream Team 0.0—
  36. 36 Mortal Kombat 3 0.0−100%
  37. 37 Ogre Battle: The March of the Black Queen 0.0−100%
  38. 38 Gex: Enter the Gecko 0.0—
  39. 39 Bomberman Fantasy Race 0.0—
  40. 40 Power Shovel 0.0—
  41. 41 RISK: The Game of Global Domination 0.0—
  42. 42 Resident Evil Survivor 0.0—
  43. 43 Resident Evil: Director's Cut 0.0—
  44. 44 Billiards 0.0—
  45. 45 R4: Ridge Racer Type 4 0.0—
  46. 46 Destruction Derby 2 0.0—
  47. 47 Gunparade March 0.0—
  48. 48 Chocobo no Fushigi na Dungeon 0.0—
  49. 49 Hakai-ou: King of Crusher 0.0—
  50. 50 Exector 0.0—
  51. 51 Karyuu Jyou 0.0—
  52. 52 Boku no Natsuyasumi 0.0—
  53. 53 Running High 0.0—
  54. 54 Star Ocean: The Second Story 0.0—