Rankings · Platform

N64

  1. 1 The Legend of Zelda: Ocarina of TimeYouTube 5.7M 1,805+3%
  2. 2 The Legend of Zelda: Majora's Mask 252+51%
  3. 3 Super Mario 64Twitch 608 213−25%
  4. 4 Grand Theft Auto 185−10%
  5. 5 Banjo-Tooie 166—
  6. 6 Donkey Kong 64 103—
  7. 7 Worms Armageddon 26.7−72%
  8. 8 Pokémon Stadium 5.1—
  9. 9 Banjo-Kazooie 4.4—
  10. 10 Mario Kart 64 0.0—
  11. 11 Mario Party 3 0.0—
  12. 12 PERFECT DARK 0.0—
  13. 13 Jeopardy! 0.0—
  14. 14 Castlevania 0.0—
  15. 15 NASCAR 99 0.0—
  16. 16 Mischief Makers 0.0—
  17. 17 Buck Bumble 0.0—
  18. 18 Snowboard Kids 0.0—
  19. 19 Hey You, Pikachu! 0.0—
  20. 20 Diddy Kong Racing 0.0—
  21. 21 Superman: The New Superman Adventures 0.0—
  22. 22 Pokémon Snap 0.0—
  23. 23 Mario Party 2 0.0—
  24. 24 Star Fox 64 0.0—
  25. 25 Yoshi's Story 0.0—