Rankings · Genre

Real Time Strategy

  1. 1 Total War: WARHAMMER IIISteam 31K 765−36%
  2. 2 RimWorldTwitch 958 698−14%
  3. 3 FactorioTwitch 2.4K 623+17%
  4. 4 Hearts of Iron IVSteam 34K 535−8%
  5. 5 Age of Empires II: Definitive EditionSteam 22K 513−23%
  6. 6 FoundationSteam 1.6K 507+2%
  7. 7 Anno 117: Pax RomanaSteam 6.6K 470−61%
  8. 8 World of WarshipsTwitch 2.2K 359−11%
  9. 9 Broken ArrowSteam 3.1K 273−24%
  10. 10 StellarisSteam 9.7K 247−15%
  11. 11 Manor LordsSteam 5.9K 190−18%
  12. 12 OpenFrontTwitch 936 182+137%
  13. 13 KenshiSteam 3.8K 141−19%
  14. 14 StarCraft IITwitch 2.7K 122+69%
  15. 15 Plants vs. Zombies 117−35%
  16. 16 Arknights 110−19%
  17. 17 Anno 1800Steam 2.3K 107−8%
  18. 18 They Are BillionsSteam 1.6K 106−3%
  19. 19 Total War: Three KingdomsSteam 2.2K 101−13%
  20. 20 Warcraft IIITwitch 1.0K 68.1−65%
  21. 21 DRAGON BALL GEKISHIN SQUADRASteam 716 67.3+3%
  22. 22 Business Tour 66.6−6%
  23. 23 Theme HospitalSteam 422 66.1—
  24. 24 Tropico 6Steam 1.0K 65.0−53%
  25. 25 Doomsday: Last SurvivorsSteam 832 57.2−5%
  26. 26 Supreme Commander: Forged AllianceSteam 797 55.7−32%
  27. 27 BanishedSteam 585 46.1−13%
  28. 28 SporeSteam 521 45.6−19%
  29. 29 Cosmoteer: Starship Architect & CommanderSteam 571 45.3−12%
  30. 30 Pharaoh: A New EraSteam 485 41.8—
  31. 31 Age of Empires IVTwitch 453 39.7−59%
  32. 32 Tempest RisingSteam 380 37.0—
  33. 33 Infinity KingdomSteam 380 35.4—
  34. 34 Command & Conquer: Generals 29.6—
  35. 35 Planetary Annihilation: TitansYouTube 454 21.3—
  36. 36 StarCraft 17.8—
  37. 37 Rush Royale 15.5—
  38. 38 Age of Mythology 15.5—
  39. 39 FINAL FANTASY XIII-2 14.4—
  40. 40 ZeroSpace 12.5—
  41. 41 WarCraft II: Tides of Darkness 10.5—
  42. 42 Lessaria: Fantasy Kingdom Sim 8.1—
  43. 43 Empire of the Ants 7.8—
  44. 44 Crown Siege 7.4—
  45. 45 The Lord of the Rings: The Battle for Middle-earth 6.0—
  46. 46 Age of War 4.7—
  47. 47 BioEden 4.2—
  48. 48 Total War: Shogun 2 3.3—
  49. 49 Plants on Fire 2.9—
  50. 50 Imagine Earth 2.6—
  51. 51 Northgard 1.5—
  52. 52 The Settlers: Rise of an Empire 1.0—
  53. 53 RollerCoaster Tycoon 2 0.0—
  54. 54 Ogre Battle: The March of the Black Queen 0.0−100%
  55. 55 FNAF Online Multiplayer 0.0—
  56. 56 Patapon 2 0.0—
  57. 57 Call to Arms: Gates of Hell - Ostfront 0.0—
  58. 58 WikiGame 0.0—
  59. 59 The Tower Must Fall 0.0—
  60. 60 Kingdom Rush 0.0—
  61. 61 Sanctuary: Shattered Sun 0.0—
  62. 62 Total War: Shogun 2 - Complete Edition 0.0—
  63. 63 Rebirth TD 0.0—
  64. 64 Chess Arena 0.0—