Rankings · Genre

Puzzle

  1. 1 The Legend of Zelda: Ocarina of TimeYouTube 5.7M 1,805+3%
  2. 2 AniimoTwitch 2.3K 729−3%
  3. 3 The Binding of Isaac: RebirthSteam 35K 544−8%
  4. 4 PhasmophobiaTwitch 2.2K 534−19%
  5. 5 The ForestSteam 5.4K 526−2%
  6. 6 PortalSteam 450 518+6%
  7. 7 Resident Evil 4Steam 7.3K 511−9%
  8. 8 CAPTURED 447+29%
  9. 9 Resident Evil RequiemTwitch 877 437+0%
  10. 10 RESIDENT EVIL 7 biohazardTwitch 3.4K 408+40%
  11. 11 Big WalkTwitch 965 398+44%
  12. 12 It Takes TwoSteam 2.7K 347−14%
  13. 13 Silent Hill 2Twitch 843 306−0%
  14. 14 LEGO Batman: Legacy of the Dark KnightSteam 457 277−7%
  15. 15 Resident Evil 266−38%
  16. 16 The Walking Dead 260+17%
  17. 17 The Legend of Zelda: Tears of the Kingdom 255+15%
  18. 18 Spectator 252−18%
  19. 19 The Legend of Zelda: Majora's Mask 252+51%
  20. 20 It Reaches 252+7%
  21. 21 Twelve Minutes 239+6%
  22. 22 BioShock 234+75%
  23. 23 SILENT HILL: townfallTwitch 1.4K 231−39%
  24. 24 Couples 220−22%
  25. 25 The Legend of Zelda: A Link to the PastTwitch 560 213+36%
  26. 26 Portal 2Steam 1.6K 190−24%
  27. 27 Piece by Piece 188−9%
  28. 28 The Talos PrincipleTwitch 467 185+106%
  29. 29 Clock Tower 185+52%
  30. 30 Papers, PleaseSteam 408 183—
  31. 31 TeardownSteam 2.8K 182−39%
  32. 32 UNDERTALESteam 1.3K 182−11%
  33. 33 The Legend of Zelda: The Wind Waker 181+5%
  34. 34 Order of the Sinking StarSteam 2.1K 175+38%
  35. 35 Blue PrinceSteam 1.1K 173−17%
  36. 36 Poppy PlaytimeSteam 892 170−45%
  37. 37 RED FLAG 169−18%
  38. 38 DeltaruneSteam 1.9K 169−14%
  39. 39 Sky: Children of the LightSteam 3.2K 146−27%
  40. 40 Escape the BackroomsSteam 3.1K 137−17%
  41. 41 SOMA 128−12%
  42. 42 Plants vs. Zombies 117−35%
  43. 43 Split FictionSteam 2.0K 115−48%
  44. 44 The Legend of Zelda: Twilight Princess 112−21%
  45. 45 Alone in the Dark 107−21%
  46. 46 TUNICSteam 369 106−46%
  47. 47 The Convenience Store 95.6−42%
  48. 48 Sort Them DucksSteam 1.5K 92.9−15%
  49. 49 Silver PinesTwitch 426 91.5−8%
  50. 50 Librarian: Tidy Up the Arcane Library!Steam 1.6K 90.0−46%
  51. 51 InscryptionSteam 1.5K 87.2−12%
  52. 52 Outer WildsSteam 1.0K 86.4−6%
  53. 53 Bombanana!Steam 1.1K 79.3−62%
  54. 54 Psycho-SleuthSteam 572 68.1—
  55. 55 Escape Simulator 2Steam 816 65.6−0%
  56. 56 DIGIMON STORY: TIME STRANGERSteam 766 64.0−15%
  57. 57 Bunker Tidy UpSteam 931 61.3−13%
  58. 58 Poopy's Playland 59.7—
  59. 59 Cat Mail Co.Steam 692 58.3−22%
  60. 60 IRON NEST: Heavy Turret SimulatorSteam 733 54.9−11%
  61. 61 DemonologistSteam 451 52.5−29%
  62. 62 REANIMALSteam 503 51.9−21%
  63. 63 A Little to the LeftSteam 399 50.3—
  64. 64 The Incident at Galley House 48.1—
  65. 65 Escape Academy 2: Back 2 SchoolSteam 629 47.9−23%
  66. 66 PeggleTwitch 320 47.8—
  67. 67 GigglelandTwitch 355 46.9—
  68. 68 DishonoredSteam 476 46.6−13%
  69. 69 Little Nightmares III 46.5—
  70. 70 Message From AliensSteam 477 44.9−13%
  71. 71 LEGO Star Wars: The Skywalker SagaSteam 487 41.0−27%
  72. 72 We Were Here ForeverSteam 382 40.8—
  73. 73 The Evil Within 39.8—
  74. 74 Mini MotorwaysSteam 462 39.8—
  75. 75 Escape SimulatorSteam 432 38.3−34%
  76. 76 Tomb Raider I•II•III RemasteredTwitch 321 38.0—
  77. 77 The Message From Deep Space 36.3—
  78. 78 We Were Here Together 35.6—
  79. 79 Emissary Zero 35.3—
  80. 80 Trash Day 34.4—
  81. 81 PeglinSteam 364 34.4—
  82. 82 Fran Bow 33.5—
  83. 83 SOS OPS!Steam 312 32.4—
  84. 84 DinoBones: Tidy Up the Museum 32.3—
  85. 85 Visage 32.3—
  86. 86 Hello Neighbor 31.5—
  87. 87 Little Nightmares 31.4—
  88. 88 Dupery: A Game of Solo DeductionSteam 303 31.1—
  89. 89 Alice: Madness ReturnsSteam 304 30.9—
  90. 90 We Were Here 30.4—
  91. 91 LABYRINTHINE 30.2—
  92. 92 Cronos: The New Dawn 30.0—
  93. 93 Little Misfortune 27.5—
  94. 94 MADiSON 25.8—
  95. 95 Amnesia: The Bunker 25.4—
  96. 96 Carry The Glass 25.4—
  97. 97 WheelMates 25.1—
  98. 98 Horripilant 24.0—
  99. 99 The Legend of Zelda: Echoes of Wisdom 24.0—
  100. 100 Desktop Explorer 23.7—