Rankings · Genre

Platform

  1. 1 Geometry Dash LiteTwitch 1.1K 717−21%
  2. 2 TBH: Task Bar HeroSteam 54K 692+0%
  3. 3 PEAKSteam 15K 551−22%
  4. 4 MapleStory : Idle RPGSteam 16K 529−15%
  5. 5 PortalSteam 450 518+6%
  6. 6 Hollow Knight: SilksongTwitch 460 477+10%
  7. 7 Hollow KnightSteam 5.7K 469+17%
  8. 8 TerrariaSteam 21K 434−33%
  9. 9 Castlevania: Belmont's CurseTwitch 736 411−4%
  10. 10 Big WalkTwitch 965 398+44%
  11. 11 BrawlhallaSteam 11K 394−20%
  12. 12 It Takes TwoSteam 2.7K 347−14%
  13. 13 Assassin's Creed Black Flag ResyncedSteam 2.9K 335−10%
  14. 14 Super Mario MakerYouTube 1.3M 288—
  15. 15 tModLoaderSteam 12K 285−18%
  16. 16 CelesteSteam 1.7K 282−25%
  17. 17 Super Mario WorldTwitch 1.4K 276—
  18. 18 Sonic The Hedgehog 256−1%
  19. 19 Super Smash Bros. UltimateTwitch 332 252−13%
  20. 20 Get To Work 218−5%
  21. 21 Infinity NikkiSteam 1.5K 216−13%
  22. 22 Super Mario 64Twitch 608 213−25%
  23. 23 Portal 2Steam 1.6K 190−24%
  24. 24 Piece by Piece 188−9%
  25. 25 CupheadSteam 1.6K 186+3%
  26. 26 Ratchet & Clank: Rift Apart 169−4%
  27. 27 Blue Fire 168−0%
  28. 28 Banjo-Tooie 166—
  29. 29 Don't Fall 146−34%
  30. 30 Splatoon 3 139—
  31. 31 Assassin's Creed IISteam 715 132+116%
  32. 32 Mina the HollowerSteam 316 131−44%
  33. 33 Super Smash Bros. Melee 119+32%
  34. 34 ULTRAKILLSteam 2.6K 117−16%
  35. 35 Split FictionSteam 2.0K 115−48%
  36. 36 Metroid Dread 109+59%
  37. 37 Donkey Kong 64 103—
  38. 38 Lucky Tower UltimateTwitch 801 101—
  39. 39 Sonic the Hedgehog 3 99.1+57%
  40. 40 Uncharted 3: Drake's Deception 97.6—
  41. 41 Pogo 95.6−53%
  42. 42 Super Mario Odyssey 93.6−54%
  43. 43 Chained TogetherSteam 1.2K 92.9+1%
  44. 44 Dead CellsSteam 1.5K 91.0−9%
  45. 45 Mega ManTwitch 734 78.6—
  46. 46 Sonic Mania 77.8—
  47. 47 SpongeBob SquarePants: Titans of the Tide 73.9—
  48. 48 Constance 72.9−31%
  49. 49 Donkey Kong Country 3: Dixie Kong's Double Trouble! 70.2—
  50. 50 God of War II 69.1−33%
  51. 51 White KnuckleSteam 764 69.0−9%
  52. 52 Super Paper Mario 68.6+9%
  53. 53 Thirsty Suitors 64.1−1%
  54. 54 Nine SolsSteam 558 63.8+2%
  55. 55 Fall GuysTwitch 912 63.8−49%
  56. 56 Well DwellerSteam 386 63.6+21%
  57. 57 Donkey Kong Country 3 63.1—
  58. 58 Kirby: Nightmare in Dream Land 63.1—
  59. 59 Animal FallingYouTube 91K 62.6−57%
  60. 60 Ori and the Will of the WispsSteam 764 54.3−16%
  61. 61 StarboundSteam 776 54.3−13%
  62. 62 Happy WheelsSteam 692 52.9−19%
  63. 63 StraySteam 444 52.5−19%
  64. 64 BlasphemousSteam 611 49.3−14%
  65. 65 Little Nightmares III 46.5—
  66. 66 Ori and the Blind Forest: Definitive EditionSteam 416 43.8—
  67. 67 Super Mario Maker 2Twitch 469 43.4—
  68. 68 RoundsSteam 459 39.5−24%
  69. 69 Spelunky 2Steam 319 38.4—
  70. 70 Ultimate Chicken HorseSteam 334 36.0—
  71. 71 IGTAP: An Incremental Game That's Also a PlatformerSteam 368 35.0—
  72. 72 Pogo Together 34.3—
  73. 73 Rivals of Aether IISteam 300 33.9—
  74. 74 SOS OPS!Steam 312 32.4—
  75. 75 Little Nightmares 31.4—
  76. 76 Alice: Madness ReturnsSteam 304 30.9—
  77. 77 Pizza Tower 30.0—
  78. 78 Sonic Frontiers 27.9—
  79. 79 Getting Over It with Bennett Foddy 27.9—
  80. 80 Little Misfortune 27.5—
  81. 81 Worms Armageddon 26.7−72%
  82. 82 Carry The Glass 25.4—
  83. 83 Flipping is Hard 25.2—
  84. 84 Jump King 24.6—
  85. 85 Psychonauts 23.2—
  86. 86 Sonic X Shadow Generations 22.7—
  87. 87 VHOLUME 21.9—
  88. 88 Rayman Legends 21.3—
  89. 89 Little Nightmares II 21.0−76%
  90. 90 Supraland 21.0—
  91. 91 HASTE 20.9—
  92. 92 PICO PARK 2 20.7—
  93. 93 Dumb Ways to Build 19.8—
  94. 94 Rogue Legacy 2 19.7—
  95. 95 Stick It to the Stickman 19.4—
  96. 96 Harry Potter and the Chamber of Secrets 19.1—
  97. 97 Pogostuck: Rage With Your Friends 18.8—
  98. 98 Mirror's Edge Catalyst 18.6—
  99. 99 Half-Life: Opposing Force 18.6—
  100. 100 Denshattack! 18.2−78%