Rankings · Genre

Indie

  1. 1 Rocket League®Twitch 48K 1,931+10%
  2. 2 Stardew ValleyTwitch 827 995−10%
  3. 3 RimWorldTwitch 958 698−14%
  4. 4 FactorioTwitch 2.4K 623+17%
  5. 5 PalworldTwitch 360 564−18%
  6. 6 The Binding of Isaac: RebirthSteam 35K 544−8%
  7. 7 FoundationSteam 1.6K 507+2%
  8. 8 Distance 499+38%
  9. 9 Schedule ISteam 10K 490−8%
  10. 10 Clair Obscur: Expedition 33Twitch 942 479+2%
  11. 11 Hollow Knight: SilksongTwitch 460 477+10%
  12. 12 osu!Twitch 466 465−14%
  13. 13 CAPTURED 447+29%
  14. 14 Out Here 446+14%
  15. 15 TerrariaSteam 21K 434−33%
  16. 16 Assetto CorsaSteam 13K 413+23%
  17. 17 Slay the SpireSteam 4.2K 403−2%
  18. 18 BrawlhallaSteam 11K 394−20%
  19. 19 SubnauticaSteam 2.7K 380+0%
  20. 20 Vampire SurvivorsSteam 2.8K 375+16%
  21. 21 GrannyTwitch 3.4K 373+208%
  22. 22 Don't Starve TogetherSteam 15K 362−7%
  23. 23 Potato PleaseSteam 5.1K 349−43%
  24. 24 Cookie ClickerSteam 9.6K 343+35%
  25. 25 The Long DarkTwitch 767 321+63%
  26. 26 MOLE 314−5%
  27. 27 Walking In 307—
  28. 28 VEINSteam 1.0K 305−11%
  29. 29 ARK: Survival EvolvedSteam 13K 295−33%
  30. 30 Sons of the ForestSteam 11K 292−18%
  31. 31 Machine PartyTwitch 4.0K 291+273%
  32. 32 TimberbornTwitch 588 289+64%
  33. 33 tModLoaderSteam 12K 285−18%
  34. 34 HadesSteam 2.5K 263+0%
  35. 35 Dusk 260+22%
  36. 36 FUMES 258+12%
  37. 37 The GassalTwitch 5.0K 256—
  38. 38 OutlastSteam 743 256−30%
  39. 39 Spectator 252−18%
  40. 40 It Reaches 252+7%
  41. 41 OMORISteam 430 245−17%
  42. 42 Twelve Minutes 239+6%
  43. 43 Party AnimalsSteam 1.6K 225+4%
  44. 44 Keep it Up 220+19%
  45. 45 MARVEL Cosmic Invasion 216−15%
  46. 46 Retro Rewind: Video Store SimulatorSteam 3.3K 215−12%
  47. 47 Perfect WorldTwitch 608 208+2%
  48. 48 PlayroomsTwitch 1.7K 207−67%
  49. 49 The Sweet Spot 204−19%
  50. 50 Stairs 204−14%
  51. 51 Golf It!Steam 318 202+28%
  52. 52 Cult of the LambTwitch 411 199−58%
  53. 53 Endix 198−38%
  54. 54 Supermarket TogetherSteam 5.8K 197−29%
  55. 55 Scam With Your FriendsTwitch 871 195+14%
  56. 56 Tabletop SimulatorSteam 6.2K 192−39%
  57. 57 SULFURSteam 1.7K 191+14%
  58. 58 Deadly Days: RoadtripSteam 2.7K 190−6%
  59. 59 House Flipper 2Steam 2.9K 188−20%
  60. 60 Piece by Piece 188−9%
  61. 61 The Talos PrincipleTwitch 467 185+106%
  62. 62 UNDERTALESteam 1.3K 182−11%
  63. 63 Far Far WestSteam 2.3K 177+40%
  64. 64 Make Way 176−34%
  65. 65 Gamble With Your FriendsSteam 2.4K 175+37%
  66. 66 Blue PrinceSteam 1.1K 173−17%
  67. 67 RED FLAG 169−18%
  68. 68 Blue Fire 168−0%
  69. 69 Golf With Your FriendsSteam 1.6K 165−58%
  70. 70 Chivalry 2Steam 1.7K 158−11%
  71. 71 SCP: Secret LaboratorySteam 3.2K 150−1%
  72. 72 Last Report 148—
  73. 73 Blood on the Clocktower 146−19%
  74. 74 Don't Fall 146−34%
  75. 75 KAZ 146—
  76. 76 Half SwordSteam 1.4K 142+62%
  77. 77 PowerWash Simulator 2Steam 1.2K 141−41%
  78. 78 Escape the BackroomsSteam 3.1K 137−17%
  79. 79 WendyQuest: Legend of the Four Corner StonesTwitch 333 134−32%
  80. 80 Kerbal Space ProgramSteam 3.0K 132−14%
  81. 81 Mina the HollowerSteam 316 131−44%
  82. 82 The Spotter: Dig or Die 131+23%
  83. 83 Nomad DriveSteam 2.2K 130+0%
  84. 84 FrostpunkSteam 2.6K 122−63%
  85. 85 Car Mechanic Simulator 2021Steam 2.6K 119−11%
  86. 86 WindroseSteam 2.5K 117−49%
  87. 87 Moonlight PeaksSteam 504 114+77%
  88. 88 AimlabsSteam 2.6K 114−3%
  89. 89 MechabellumSteam 1.8K 109−16%
  90. 90 TUNICSteam 369 106−46%
  91. 91 Last EpochSteam 2.3K 105−12%
  92. 92 Scritchy ScratchySteam 2.0K 103−8%
  93. 93 Woman SimulatorTwitch 552 102—
  94. 94 Shift at MidnightTwitch 309 101−7%
  95. 95 Lucky Tower UltimateTwitch 801 101—
  96. 96 Say No! More 97.2−22%
  97. 97 Death's Door 95.6—
  98. 98 Chained TogetherSteam 1.2K 92.9+1%
  99. 99 My Summer CarSteam 1.6K 92.1−17%
  100. 100 Silver PinesTwitch 426 91.5−8%