Rankings · Genre

Arcade

  1. 1 World of TanksTwitch 30K 1,400+14%
  2. 2 Forza Horizon 6Twitch 342 1,006−5%
  3. 3 Grand Theft Auto: Vice CityTwitch 16K 848+243%
  4. 4 Geometry Dash LiteTwitch 1.1K 717−21%
  5. 5 The Binding of Isaac: RebirthSteam 35K 544−8%
  6. 6 No Man's SkySteam 14K 503−14%
  7. 7 Distance 499+38%
  8. 8 osu!Twitch 466 465−14%
  9. 9 BrawlhallaSteam 11K 394−20%
  10. 10 Vampire SurvivorsSteam 2.8K 375+16%
  11. 11 GrannyTwitch 3.4K 373+208%
  12. 12 BrotatoSteam 13K 307−41%
  13. 13 Overcooked! 2Steam 1.3K 303+5%
  14. 14 TrackmaniaTwitch 5.7K 302−4%
  15. 15 Street Fighter™ 6Steam 6.2K 288+8%
  16. 16 Gauntlet 280−9%
  17. 17 Spectator 252−18%
  18. 18 MARVEL Cosmic Invasion 216−15%
  19. 19 CupheadSteam 1.6K 186+3%
  20. 20 UNBEATABLE 181−23%
  21. 21 Make Way 176−34%
  22. 22 KAZ 146—
  23. 23 Mario Kart 8 Deluxe 142−50%
  24. 24 ACE COMBAT 8: WINGS OF THEVESteam 3.4K 137−59%
  25. 25 ULTRAKILLSteam 2.6K 117−16%
  26. 26 NoitaSteam 2.1K 115−4%
  27. 27 Pummel PartySteam 1.6K 107−6%
  28. 28 Scritchy ScratchySteam 2.0K 103−8%
  29. 29 Kirby Air Riders 95.6−42%
  30. 30 The Binding of Isaac: RepentanceTwitch 1.6K 84.1−50%
  31. 31 A Game About Digging A Hole 80.2+1%
  32. 32 Tanks Blitz 75.6—
  33. 33 Street Fighter V 73.0—
  34. 34 M.U.G.E.N 71.4—
  35. 35 BlazBlue: Central Fiction 71.1+4%
  36. 36 CloverpitSteam 771 70.2+13%
  37. 37 Tekken 3 63.1−34%
  38. 38 Enter the GungeonSteam 723 62.6+6%
  39. 39 Mir KorableyTwitch 480 60.9—
  40. 40 Crab GameSteam 895 59.6−1%
  41. 41 Nuclear OptionSteam 851 57.3−22%
  42. 42 BALL x PITSteam 766 53.8−11%
  43. 43 Beat SaberSteam 410 48.4−73%
  44. 44 Bills Must Be PaidSteam 540 48.3−8%
  45. 45 PeggleTwitch 320 47.8—
  46. 46 RoundsSteam 459 39.5−24%
  47. 47 Ultra Street Fighter IV 37.9—
  48. 48 Ultimate Chicken HorseSteam 334 36.0—
  49. 49 PeglinSteam 364 34.4—
  50. 50 Worms W.M.D 34.1—
  51. 51 Super Animal RoyaleSteam 316 31.6—
  52. 52 Mob Control 30.8—
  53. 53 Little Misfortune 27.5—
  54. 54 Rift of the NecroDancer 26.8—
  55. 55 Teenage Mutant Ninja Turtles: Shredder's Revenge 22.7—
  56. 56 Tower Unite 22.4—
  57. 57 Antivirus Survivors 2003 Professional 22.4—
  58. 58 The Loopler 21.4—
  59. 59 TETR.IO 19.9—
  60. 60 UBERMOSH:OMEGA 19.4—
  61. 61 Zeepkist 18.8—
  62. 62 Tricky Towers 17.5—
  63. 63 A Game About Chopping Trees 17.1−80%
  64. 64 Disney's Aladdin 16.5—
  65. 65 Buddy Simulator 1984 16.4—
  66. 66 UFO 50 16.0—
  67. 67 Super Bunny Man 15.8—
  68. 68 Puyo Puyo Tetris 2 15.2—
  69. 69 SpeedRunners 15.1—
  70. 70 Duck Game 14.1—
  71. 71 Cooking Simulator 13.1—
  72. 72 Mall Rivals 13.1—
  73. 73 Suika Game 13.0—
  74. 74 Easy Delivery Co. 12.6—
  75. 75 Sludgineers 12.4—
  76. 76 Hytale 12.2—
  77. 77 iRacing Arcade 11.9—
  78. 78 Katana ZERO 10.8—
  79. 79 Captain Tsubasa: Rise of New Champions 10.8—
  80. 80 DRAGON BALL LEGENDS 10.5−86%
  81. 81 HOT WHEELS Infinite Rush 10.2—
  82. 82 LEGO Party! 9.4−94%
  83. 83 Schoolboy Runaway 9.0—
  84. 84 Unrailed 2: Back on Track 9.0—
  85. 85 Minute to Win ItYouTube 3.8K 8.9—
  86. 86 Legion Breaker 8.6—
  87. 87 Sniper Dan 7.2—
  88. 88 Crashout Crew 7.2—
  89. 89 Happy's Humble Burger Farm 7.2—
  90. 90 Rosalie 7.2—
  91. 91 Lethal League Blaze 7.1—
  92. 92 GARFIELD KART: Furious Racing 7.1—
  93. 93 Thank You Bus Driver 6.9—
  94. 94 GigaBash 6.2—
  95. 95 Metal Slug 3 6.0—
  96. 96 I AM YOUR BEAST 6.0−91%
  97. 97 Backyard Baseball '97 5.7—
  98. 98 BPM: BULLETS PER MINUTE 5.1—
  99. 99 Observation 5.1—
  100. 100 Cult of PiN 5.1—