Rankings · Studio

Sony Computer Entertainment

  1. 1 The Walking Dead 260+17%
  2. 2 BloodborneTwitch 630 239−1%
  3. 3 Uncharted 3: Drake's Deception 97.6—
  4. 4 FINAL FANTASY XI ONLINE 22.1—
  5. 5 Crash Bash 16.2—
  6. 6 The Last of Us 9.4—
  7. 7 Crash Bandicoot 7.5—
  8. 8 Jak and Daxter: The Precursor Legacy 7.1—
  9. 9 Jak II 7.1—
  10. 10 Spyro: Year of the Dragon 6.2—
  11. 11 The Last of Us Remastered 5.1—
  12. 12 Uncharted: Drake's Fortune Remastered 0.0—
  13. 13 LittleBigPlanet 0.0—
  14. 14 Boku no Natsuyasumi 0.0—
  15. 15 Uncharted 2: Among Thieves Remastered 0.0—
  16. 16 Dark Cloud 0.0—
  17. 17 Wild Arms 0.0—
  18. 18 Sly 3: Honor Among Thieves 0.0—
  19. 19 RULE of ROSE 0.0—
  20. 20 Boku no Natsuyasumi 4 0.0—
  21. 21 God of War III 0.0—
  22. 22 Until Dawn: Extended Edition 0.0—
  23. 23 Patapon 2 0.0—
  24. 24 Star Ocean: The Second Story 0.0—
  25. 25 Gunparade March 0.0—