Rankings · Studio

Sega

  1. 1 Total War: WARHAMMER IIISteam 31K 765−36%
  2. 2 Football Manager 27Twitch 6.6K 533+54%
  3. 3 Football Manager 26Steam 18K 498+12%
  4. 4 Persona 5 RoyalSteam 3.5K 234−17%
  5. 5 Sonic Racing: CrossWorldsSteam 1.0K 206−26%
  6. 6 Bayonetta 84.3−42%
  7. 7 Sonic Mania 77.8—
  8. 8 Two Point MuseumSteam 1.0K 70.0−13%
  9. 9 Persona 4 GoldenSteam 691 53.5−27%
  10. 10 Two Point Hospital 46.6—
  11. 11 Like a Dragon: Pirate Yakuza in Hawaii 29.0—
  12. 12 Sonic Frontiers 27.9—
  13. 13 Yakuza Kiwami 2 25.5—
  14. 14 Sonic X Shadow Generations 22.7—
  15. 15 Sonic Origins 17.5—
  16. 16 SHINOBI: Art of Vengeance 17.3—
  17. 17 Puyo Puyo Tetris 2 15.2—
  18. 18 Total War: Shogun 2 3.3—
  19. 19 HATSUNE MIKU: COLORFUL STAGE! 1.9—
  20. 20 Sonic Colors: Ultimate 1.9—
  21. 21 Shadow the Hedgehog 0.0—
  22. 22 Total War: WARHAMMER 40,000 0.0—
  23. 23 Total War: Shogun 2 - Complete Edition 0.0—
  24. 24 Super Monkey Ball 2 0.0—
  25. 25 Panzer Dragoon II Zwei 0.0—
  26. 26 Crazy Taxi: World Tour 0.0—
  27. 27 Silpheed 0.0—
  28. 28 Sonic the Hedgehog 0.0—
  29. 29 Crackin' DJ Part 2 0.0—
  30. 30 Condemned 2: Bloodshot 0.0—
  31. 31 Dark Ties 0.0—
  32. 32 Olympic Games Tokyo 2020: The Official Video Game 0.0—
  33. 33 London 2012: The Official Video Game 0.0—
  34. 34 Sonic CD 0.0−100%
  35. 35 Super Monkey Ball 0.0—
  36. 36 Shenmue 0.0—
  37. 37 Phantasy Star Online Blue Burst 0.0—
  38. 38 Sonic Adventure DX: Director's Cut 0.0—
  39. 39 Sonic Dream Team 0.0—
  40. 40 Sega Rally Championship 0.0—